nutritionsource
anglicism recorded since 03/07/2023
Frequency
Calculated from occurrences since 2020.
15
total occurrences
0.016
per million, total
0.000
per million, last year
0.000
per million, last month
Recorded forms
Variants of this lemma documented in the corpus.
nutritionsource (15)
Frequency over time
Occurrences per million words, by week.
By outlet
Where it is used most.
By section
What kind of news it appears in.
Words it appears with
Most frequent words in the immediate context of “nutritionsource”, according to the corpus examples.
harvard (5)
edu (5)
Contexts of use
5 unique documented contexts, from most recent to oldest (republished articles are shown only once).
| Form ⇅ | Context | Outlet ⇅ | Section ⇅ | Date ↓ |
|---|---|---|---|---|
| nutritionsource | Consultado online en https :// www.hsph.harvard.edu / nutritionsource / magnesium / el 24 de abril de 2024 . | 20minutos | Front page | 25/04/2024 |
| nutritionsource | Consultado online en https :// www.hsph.harvard.edu / nutritionsource / walking / el 16 de abril de 2024 . | 20minutos | Health | 17/04/2024 |
| nutritionsource | Consultado online en https :// www.hsph.harvard.edu / nutritionsource / superfoods / el 12 de febrero de 2024 . | 20minutos | Health | 14/02/2024 |
| nutritionsource | Consultado online en https :// www.hsph.harvard.edu / nutritionsource / soy / el 12 de febrero de 2024 | 20minutos | Health | 13/02/2024 |
| nutritionsource | Consultado online en : https :// www.hsph.harvard.edu / nutritionsource / antioxidants / el 18 de junio de 2023 . | 20minutos | Health | 03/07/2023 |
Contextually related borrowings
Borrowings that appear in the same articles as “nutritionsource”: thematic or semantic neighbours in the corpus.