woke
anglicism recorded since 21/07/2020
Frequency
Calculated from occurrences since 2020.
2,711
total occurrences
2.874
per million, total
2.973
per million, last year
1.623
per million, last month
Recorded forms
Variants of this lemma documented in the corpus.
woke (2,643)
wokes (68)
Usage profile
Automatic estimate based on 2,000 contexts (since April 2020).
Quotation marks80% in quotes
In quotation marks (80%)
Without quotation marks (20%)
Morphological category
Noun (23%)
Adjective (57%)
Other / undetermined (20%)
Grammatical genderout of 1,010 uses with a gender cue
Masculine (41%)
Feminine (59%)
Heuristics computed over the contexts of use: the category is inferred from the kind of word preceding the borrowing, so percentages are indicative.
Frequency over time
Occurrences per million words, by week.
By outlet
Where it is used most.
By section
What kind of news it appears in.
Words it appears with
Most frequent words in the immediate context of “woke”, according to the corpus examples.
cultura (180)
ideología (123)
movimiento (61)
agenda (59)
izquierda (58)
virus (40)
término (39)
anti (30)
pensamiento (26)
palabra (24)
llamada (22)
políticas (20)
progresista (18)
dictadura (18)
mundo (17)
demasiado (17)
llamado (15)
significa (14)
Contexts of use
2,613 unique documented contexts, from most recent to oldest (republished articles are shown only once).
| Form ⇅ | Context | Outlet ⇅ | Section ⇅ | Date ↓ |
|---|---|---|---|---|
| woke | una pesadilla rosa 'huxleyana' donde incluso la tan mentada polarización, ora 'woke', ora pseudofascista, sólo es otro simulacro más.. . El columnista de | El Confidencial | Culture | 24/01/2021 |
| woke | se siente mujer y hombre, todas esas cosa que definen a estos movimientos 'woke' (despiertos socialmente) que son absolutamente absurdos, un animalismo totalmente tonto, | elDiario.es | Front page | 14/01/2021 |
| woke | con 141 cómicos diferentes, el 74% emitió opiniones izquierdistas, antiBrexit o «woke», es decir, partidarias de las políticas de identidad. Solo cuatro hicieron | ABC | Television | 15/12/2020 |
| woke | 2.0 del momento.. . Puede agobiar que sea tan woke con unos personajes tan woke que hablan en lenguaje woke. No falta parte de crítica: la alumna más | La Vanguardia | Television | 10/12/2020 |
| woke | función de los eslóganes activistas 2.0 del momento.. . Puede agobiar que sea tan woke con unos personajes tan woke que hablan en lenguaje woke. No falta parte de | La Vanguardia | Television | 10/12/2020 |
| woke | un nivel nacional (significa tejano o californiano de maneras más contestatarias, o “woke,” como se dice ahora la última moda).. . Las tres categorías | La Vanguardia | International | 14/11/2020 |
| woke | sí, tienes una columna 'woke', pero luego tienes reportajes | El Confidencial | International | 07/09/2020 |
| woke | . “¡Jodie era 'woke' antes de que eso existiese | El País | Front page | 25/08/2020 |
| woke | se conoce como la mentalidad 'woke', y que recorren la | El Mundo | Front page | 20/08/2020 |
| woke | ocurren. El enfoque del ‘woke’ es creer desde un inicio | El Confidencial | People | 21/07/2020 |
| woke | . El enfoque principal del ‘woke’ es asumir desde un inicio | El Confidencial | People | 21/07/2020 |
| woke | y sin embargo, al ‘woke’ le gusta fingir que todavía | El Confidencial | People | 21/07/2020 |
| woke | simplemente conservadoras. Al ‘woke’ le gusta fingir que aún | El Confidencial | People | 21/07/2020 |
Contextually related borrowings
Borrowings that appear in the same articles as “woke”: thematic or semantic neighbours in the corpus.
therian
23 co-occ.
wokismo
13 co-occ.
queer
40 co-occ.
establishment
15 co-occ.
mainstream
20 co-occ.
jean
15 co-occ.
engagement
6 co-occ.
late show
4 co-occ.
think tank
17 co-occ.
fandom
4 co-occ.
indie
8 co-occ.
millennial
6 co-occ.
influencer
39 co-occ.
post
13 co-occ.
show
25 co-occ.
streaming
25 co-occ.
Borrowings containing “woke”
Other lemmas in the corpus built on the same word.